Mai Canjin-Speed Peristaltic Pump
LCD yana nuna saurin juyawa da yanayin aiki.
faifan maɓalli na membrane.
Hanyar juyawa, farawa/tsayawa sarrafawa da saurin daidaitacce.
Yanayin rarraba lokaci: rarraba ta atomatik ta saita tsawon lokaci don kowane kashi, lokacin jinkiri tsakanin allurai da adadin hawan keke.
0.5% babban madaidaicin jujjuya saurin jujjuyawa tare da ƙudurin saurin rpm 0.1 rpm lokacin da saurin ya kasance tsakanin 0-100 rpm, ƙudurin saurin 1 rpm lokacin da saurin ke tsakanin 100-600 rpm.
Siginar matakin dabaru na waje na iya sarrafa farawa / tsayawa, jagora da rarraba ayyuka;siginar analog na waje na iya daidaita saurin juyawa.An keɓe sigina a zahiri.
Tare da RS485 MODBUS dubawa, mai sauƙin sadarwa tare da na'urar waje.
Tsarin keɓewar Layer biyu na ciki;kewaye allon tare da conformal shafi sa famfo ƙura-hujja da danshi hujja.
Siffar tsangwama ta anti-electromagnetic, kewayon ƙarfin shigarwa mai faɗi don mahalli mai rikitarwa.
Yakin bakin karfe, mai sauƙin tsaftacewa, mai juriya ga lalatawar acid, alkali, sodium da sauran kaushi.
Kewayon gudana: 0.00011-720 ml/min
Matsakaicin saurin gudu: 0.1-150 rpm
Ƙaddamar da sauri: 0.1-100 rpm, 0.1 rpm ƙuduri;100-150 rpm, 1 rpm ƙuduri
Daidaitaccen sauri: 0.5%
Ƙarfin wutar lantarki: AC 220V ± 10% 50Hz/60Hz;AC 110V ± 10% 50Hz/60Hz
Amfanin wutar lantarki:<40W
Siginar sarrafa matakin dabaru na waje: 5V, 12V (misali), 24V (na zaɓi).
Alamar sarrafa analog na waje: 0-5V (misali);0-10V, 4-20mA (na zaɓi)
Sadarwar Sadarwa: RS485 MODBUS
Yanayin aiki: Zazzabi 0 ~ 40 ° C;Dangi zafi<80% <br /> Matsayin IP: IP31
Girma (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37 inch)
Nauyi: 4.7 kg (10.4 lbs)
Nau'in tuƙi | Shugaban famfo | Ch | Girman bututu (mm) | Yawan yawo a kowane tasho (ml/min) |
BT100S (harsashi 304SS) | DG6-1 (6 rollers) | 1 | bango:0.8-1, ID:≤3.17 | 0.0001-49 |
DG10-1 (10 rollers) | 1 | bango:0.8-1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6 rollers) | 2 | bango:0.8-1, ID:≤3.17 | 0.0001-49 | |
DG10-2 (10 rollers) | 2 | bango:0.8-1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6 rollers) | 4 | bango:0.8-1, ID:≤3.17 | 0.0001-49 | |
DG10-4 (10 rollers) | 4 | bango:0.8-1, ID:≤3.17 | 0.0001-41 | |
Saukewa: DT10-18 | 1 | 13# 14# , bango: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
Saukewa: DT10-28 | 2 | 13# 14# , bango: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
Saukewa: DT10-48 | 4 | 13# 14# , bango: 0.8-1, ID: ≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36#
| 0.16-720 |