Injin tarwatsa fenti
Nau'in | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Babban Motar Ƙarfi (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
impeller Juyawa Gudun (rpm) | 80 ~ 1250 ko musamman | ||||||||
Watsawa Plate Diamita (mm) | 150-200 | 150-200 | 200-250 | 250-300 | 300 | 350 | 350 | 350-400 | |
Girgiza-axis Matsakaicin bugun jini (mm) | 1000 ko musamman | ||||||||
Tsawon Shigarwa (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Gabaɗaya Girma (mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Nauyi (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Ku rubuta sakonku anan ku aiko mana