Horizontal Silindrical Steam Sterilizer
1. Kula da haifuwa ta atomatik yayin aiwatar da haifuwa, mai sauƙin aiki.
2. Tare da aikin bushewa, dace da bushewa bushewa.
3. Tare da yawan zafin jiki da na'urar kariya ta atomatik.
4. Bayan matsin lamba a cikin gidan ya faɗi zuwa 0.027MPa, ana iya sarrafa hanyar buɗe ƙofar, kuma ana iya farawa ƙofar kawai idan ba a rufe ƙofar da kyau.
5. Lokacin da matsa lamba na ciki ya wuce 0.24MPa, bawul ɗin aminci yana buɗewa ta atomatik kuma ana fitar da tururi a cikin tankin ruwa.
6. Na'urar ta atomatik ta yanke wutar lantarki, kuma ruwan ya yanke ƙararrawa.
7. Ramin sterilizer an yi shi da bakin karfe.
Bayanan fasaha | WS-90YDA | Saukewa: WS-150YDA | Saukewa: WS-200YDA | Saukewa: WS-280YDA | Saukewa: WS-400YDA | Saukewa: WS-500YDA |
Bakarawa jam'iyya girma | 90l φ440×700mm | 150L φ440×1000mm | 200L φ515×1000mm | 280 φ600×1000mm | 400L Φ700×1100mm | 500L Φ700×1300mm |
aiki matsa lamba | 0.22MPa | |||||
aiki zafin jiki | 134°C | |||||
Daidaita yanayin zafi | 105 ℃ - 134 ℃ | |||||
Lokacin haifuwa | 0-60 min | |||||
Lokacin bushewa | 0-60 min | |||||
Matsakaicin zafi | ≤±1℃ | |||||
Ƙarfi | 9KW/380V 50Hz | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
Girma | 1100×600×1300 | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
Girman sufuri | 1250×750×1850 | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1800×1050×2100 | 1850×1050×2100 |
GW/NW | 270/200 KG | 320/240 KG | 350/260 KG | 465/365 KG | 530/520 KG | 580/470 KG |
Ku rubuta sakonku anan ku aiko mana