Gwajin Canjin Kwalba
1: Babban daidaito, babban kwanciyar hankali, babban ƙuduri.
2: Ana iya saita saurin samfurin.
3: Za'a iya saita ƙimar ƙimar babba da ƙananan ƙimar ƙima, yana da na'urar ƙararrawa ta acousto-optic.
4: Lattice nau'in nunin ruwa-crystal nuni, ana iya saita fitilar baya.
5: Hanyar jujjuyawa tana gano.
6: Uku nau'ikan juzu'i ta atomatik: Nm, Kg.cm, Lb.in.
7:Multi-peak dabi'u suna kiyaye.
8: Tushen wutar lantarki, nunin adadin wutar lantarki da ƙarancin ƙarancin wutar lantarki.
9: Rufe ta atomatik ƙarƙashin babu aiki, ana iya saita lokacin rufewa.
10:Ajiye da buga bayanan gwaji 100, gogewa yadda ake so.
11: Yana amfani da kebul na haɗa PC, gwada ainihin lokaci, auna lanƙwasa, kuma yana ci gaba da sarrafa bayanai: kamar kwafi, ƙididdiga.da sauransu.
Nau'in | Tare da firinta | ANL-P1 | ANL-P2 | ANL-P3 | ANL-P5 | ANL-P10 | ANL-P20 |
Fihirisa | Babu firinta | ANL-WP1 | ANL-WP2 | ANL-WP3 | ANL-WP5 | ANL-WP10 | ANL-WP20 |
Ƙimar aunawa / Ƙimar rarraba | N·m | 1.0000 /0.0001 | 2.0000 /0.0001 | 3.0000/ | 5.0000/ | 10.000/ | 20.000/ |
0.0001 | 0.0001 | 0.001 | 0.001 | ||||
kg · cm | 10.200 / | 20.400 / | 30.600 / | 51.000/ | 102.00 / | 204.00 / | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
lbin | 8.850/ | 17.700 / | 26.550 / | 44.250/ | 88.50 / | 177.00 / | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Daidaitawa | ± 1% | ||||||
Matsakaicin Samfuran Ƙimar Ƙimar | 2000HZ | ||||||
Ƙarfi | 8.4V 1.2VX7 | ||||||
Lokacin Caji | 4~ | ||||||
Ci gaba da amfani da lokacin baturi | Kusan Sa'o'i 10 | ||||||
Rayuwar baturi | ≥300 sau | ||||||
Girman | 400mm × 200mm × 200mm | ||||||
Cikakken nauyi | 12KG | ||||||
Adaftar wutar lantarki | Shigarwa:AC 220V 50HZ fitarwa:DC 10V 300mA |
Ku rubuta sakonku anan ku aiko mana