Halitta Binocular Microscope
1 gargajiya classic model, m
2anti-mildew, anti-hazo na gani tsarin
3 babban haske, tsawon rai, ƙaramin iko LED hasken tushen hasken sanyi
4 Babban haske, tsarin hasken aspheric
Suna | Ƙayyadaddun bayanai | B203 |
Mai watsa shiri | Y | |
kayan ido | 10 × babban filin kallo, babban ido lebur filin ido | Y |
16 × lebur filin ido | ○ | |
Maƙasudin ruwan tabarau | Manufar Achromatic: 4 ×, 10 ×, 40 × (S), 100 × × (S, Mai) | Y |
Babban filin achromatic haƙiƙa: 4 ×, 10 ×, 40 × (S), 100 × (S, Mai) | ||
Bututun kallo | Ƙungiyar monocular | |
Ƙungiyar ido, 30 ° karkatar, 360 ° juyawa | Y | |
Ƙungiyar ido guda uku, 30 ° karkatar, 360 ° juyawa | ○ | |
mai canzawa | Matsayin ciki na mai sauya ramuka hudu | Y |
Tsarin mayar da hankali | Ƙarƙashin mayar da hankali na coaxial, daidaitaccen daidaitawa tare da daidaitawar roba, da mai da hankali kan na'urar iyaka ta sama | Y |
Mataki | Matsayin motsi na injiniya, fim ɗin tare da na'urar juriya, ma'aunin sikelin 0.1mm | Y |
Condenser | Ana iya dagawa Abbe condenser, NA1.25, tare da madaidaicin sandar haske | Y |
Tsarin haske | 3W-LED aspheric tushen haske mai sanyi | Y |
6V / 20W halogen fitila
| ○ | |
Filin duhu | Ana iya amfani da shi don bushewar kallon filin duhu | ○ |
Polarizer | Polarizer, analyzer | ○ |
Rukunin madubi | Lebur, madubi mai gefe biyu | ○ |
Kamera dubawa | 1 × tube kamara (don kyamarar dijital) | ○ |
0.5 × tube kamara (don tsarin kamara) | ○ | |
Tsarin dijital | Kamara na dijital da na'urar kamara ta dijital | ○ |
Ku rubuta sakonku anan ku aiko mana