Benchtop multiparameter ruwa ingancin mita
1. Yana iya auna pX / pH, ORP, conductivity, TDS, salinity, Resistivity, narkar da oxygen, jikewa da kuma zazzabi.
2. Ya rungumi LCD nuni da Sinanci aiki dubawa.
3. Yana da hannun hannu / diyya zafin jiki na atomatik.
4. Yana bayar da sifili oxygen da cikakken sikelin calibration.
5. Lokacin da mitar ta auna ƙarfin aiki, zai iya canza mita ta atomatik don tabbatar da daidaiton aunawa.
6. Yana da ikon gazawar kariya ayyuka.
Samfura | Saukewa: DZS-706 | |
Rage | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Gudanarwa | 0.000μS/cm ~ 199.9mS/cm
| |
Resistivity | 0.00Ω.cm ~ 20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Salinity | (0.0 ~ 8.00)% | |
Narkar da iskar oxygen | (0.00 ~ 19.99)mg/L | |
Narkar da iskar oxygen jikewa | (0.0 ~ 199.9)% | |
Lokacin amsawa | ≤45s (90% amsa a 20 ℃) | |
Ion | (0-19990), naúrar: ug/L,mg/L,g/L,mol/L,mmol/L | |
Zazzabi | (-5.0 ~ 105.0) ° C | |
Ƙaddamarwa | pH/pX | 0.01 |
ORP | 0.1mv | |
Gudanarwa | 0.001μS/cm | |
Resistivity | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
DO jikewa | 0.1% | |
Zazzabi | 0.1°C | |
Daidaito | pH/pX | ± 0.01 ph± 1 bit |
ORP | ± 0.1% FS | |
Yanayin | ± 0.1% FS | |
Resistivity | ± 0.1% FS | |
TDS | ± 0.1% FS | |
Salinity | ± 0.2% | |
DO | 0.3mg / L | |
DO jikewa | ± 10.0% FS | |
Zazzabi | ±0.3°C±1 bit | |
Temp diyya | pH ta atomatik: (0.0 ~ 100.0) ° C Gudanarwa: (0.0 ~ 100.0) ° C Narkar da iskar oxygen: (0.0 ~ 40.0) ° C
| |
Sifili diyya Cikakken daidaita ma'auni | Ee | |
Adana kwanan wata | 2200 bayanai | |
Duba, share & buga | Ee | |
Nunawa | LCD | |
Sadarwar sadarwa | USB | |
Ƙarfi | DC (9V DC, 800mA, ciki-tabbatacce da waje-kora) | |
Girma (mm);nauyi (kg) | 280*215*93; 1 | |
Daidaitaccen tsari | DJS-1C platinum black conductivity electrode;E-201-C PH haɗin lantarki;DO-958-S bincike;T-818-B-6 binciken ATC;Daidaitaccen buffer |
Ku rubuta sakonku anan ku aiko mana