Daidaitaccen microscope na halitta
Abubuwa | Ƙayyadaddun bayanai | Kayan tufafi | |
Kayan ido | WF10×/22mm (daidaitacce) | ● | |
Manufofin Shirin Ƙarshen Ƙarshe | SHIRIN 4×/0.10 | WD=12.10mm | ● |
SHIRIN 10×/0.25 | WD=4.64mm | ● | |
SHIRIN 20×/0.40 (S) | WD=2.41mm | ● | |
SHIRIN 40×/0.66 (S) | WD=0.65mm | ● | |
SHIRIN 100×/1.25 (S, Mai) | WD=0.12mm | ● | |
SHIRIN 2.5×/0.07 | WD=8.47mm | ○ | |
SHIRIN 60×/0.80 (S) | WD=0.33mm | ○ | |
SHIRIN 100×/1.15 (S, W) | WD=0.19mm | ○ | |
Seidentopf Binocular Head | Ƙunƙasa 30°, mai jujjuyawa 360°, Tsararrun yara: 48mm-76mm | ● | |
Seidentopf Trinocular Head | Ƙunƙasa 30°, mai jujjuyawa 360°, Nisa tsakanin ɗalibai:48mm-76mm, Rarraba haske (duka): 100: 0(100% don eyepiece) 80:20(80% na shugaban trinocular da 20% | ○ | |
Kayan hanci | Quintup | ● | |
Matakin Injini | Hadakar mataki Girman mataki: 182 mm × 140mm, Tafiya: 77mm × 52mm | ● | |
Swing Out Condenser | NA 0.9/0.13, Swing out tare da iris diaphragm. | ● | |
Koehler Illumin | 6V/30W Halogen Lamp Faɗin ƙarfin shigar da wutar lantarki: 100V~240V Filin diaphragm, tsakiyar daidaitacce | ● | |
Tace | Blue | ● | |
Kore | ○ | ||
Amber | ○ | ||
Grey | ○ | ||
C- Dutsen | 1 × C-Mount (mafi kyawun hoto na dijital) | ○ | |
0.57 × C-Mount (mayar da hankali daidaitacce, mafi kyau ga dijital kamara) | ○ | ||
Adafta don Hoton Dijital | An yi amfani da shi don CANON/NIKON/OLYMPUS da dai sauransu. | ○ | |
Haɗe-haɗe na Fluorescence | Epi fluorescence unit (kafofin watsa labarai mai ramuka shida waɗanda za'a iya gyara su da Uv / V/B/G da wani tacewa), 100W fitilar mercury. | ○ | |
Epi fluorescence unit (kafofin watsa labarai mai ramuka shida wanda za'a iya gyarawa Uv /V/B/G), LED fitilar kyalli. | ○ | ||
Sashin Kwatancen Mataki | Quintuple rami turret 10× / 20× / 40× / 100× lokaci bambanci manufa | ○ | |
Ramin mai zaman kansa 10× / 20× / 40× / 100× lokaci bambanci manufa | ○ | ||
Rukunin Filin Duhu | Na'ura mai duhu mai duhu (bushe),shafi 4×- 40× manufa | ○ | |
Wurin mai duhu mai duhu (rigar),shafi 100× haƙiƙa | ○ | ||
Maƙalar Polarizing | Analyzer / Polarizer | ○ |
Ku rubuta sakonku anan ku aiko mana